Immigration, Refugees, and Citizenship Canada (IRCC) has introduced its 2025 Express Entry categories, bringing an exciting new π Education Category alongside updates to existing occupation lists.
π’β¨ If you’re an immigrant seeking permanent residency in Canada, this could be your golden opportunity! π‘π¨π¦ From healthcare π₯ to STEM π», trades π οΈ to agriculture πΎ, and now education π, these updates reflect Canadaβs evolving economic needs.
β Full List of Occupations Eligible for Targeted Express Entry Draws 2025 π
1οΈβ£ π₯ Healthcare and Social Services Category 2οΈβ£ π₯οΈ Science, Technology, Engineering, and Math (STEM) Category 3οΈβ£ π οΈ Trade Category 4οΈβ£ πΎ Agriculture and Agri-Food Category 5οΈβ£ π Education Category
πΉ π‘ What Are Category-Based Draws? Category-based rounds of invitations allow Canada to invite top-ranking Express Entry candidates with specific work experience, helping to fill labor shortages in key sectors. ππ
π₯ Healthcare and Social Services Category π©π
π₯ Occupation | π 2021 NOC Code |
---|---|
πΆ Animal health technologists and veterinary technicians | 32104 |
π€ Audiologists and speech-language pathologists | 31112 |
β€οΈβπ₯ Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
π Chiropractors | 31201 |
π¦· Dental hygienists and dental therapists | 32111 |
π¦· Dentists | 31110 |
π₯ Dieticians and nutritionists | 31121 |
π©ββοΈ General practitioners and family physicians | 31102 |
π© Licensed practical nurses | 32101 |
π Massage therapists | 32201 |
π¬ Medical laboratory assistants and related technical occupations | 33101 |
π¬ Medical laboratory technologists | 32120 |
β’οΈ Medical radiation technologists | 32121 |
π Medical sonographers | 32122 |
π₯ Nurse aides, orderlies, and patient service associates | 33102 |
π©ββοΈ Nurse practitioners | 31302 |
π Nursing coordinators and supervisors | 31300 |
π Occupational therapists | 31203 |
π Optometrists | 31111 |
βοΈ Pharmacists | 31120 |
π₯ Pharmacy technical assistants and pharmacy assistants | 33103 |
βοΈ Pharmacy technicians | 32124 |
π§ββοΈ Physiotherapists | 31202 |
π§ Psychologists | 31200 |
π¨ Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 |
π§ββοΈ Registered nurses and registered psychiatric nurses | 31301 |
β€οΈ Social workers | 41300 |
π Social and community service workers | 42201 |
π₯ Specialists in clinical and laboratory medicine | 31100 |
π©Ί Specialists in surgery | 31101 |
πΎ Veterinarians | 31103 |
π₯οΈ Science, Technology, Engineering, and Math (STEM) Category π»π¬
π¬ Occupation | π 2021 NOC Code |
ποΈ Architecture and science managers | 20011 |
π§ Civil engineering technologists and technicians | 22300 |
ποΈ Civil engineers | 21300 |
π Cybersecurity specialists | 21220 |
β‘ Electrical and electronics engineers | 21310 |
π Industrial and manufacturing engineers | 21321 |
ποΈ Mechanical engineers | 21301 |
π οΈ Trade Category π§π·ββοΈ
βοΈ Occupation | π 2021 NOC Code |
π’οΈ Contractors and supervisors, oil and gas drilling and services | 82021 |
π¨ Painters and decorators (except interior decorators) | 73112 |
π Roofers and shinglers | 73110 |
π₯ Gas fitters | 72302 |
π° Plumbers | 72300 |
β‘ Industrial electricians | 72201 |
β‘ Electricians (except industrial and power system) | 72200 |
π© Welders and related machine operators | 72106 |
π¨ Carpenters | 72310 |
π Home building and renovation managers | 70011 |
π¨βπ³ Cooks | 63200 |
πΎ Agriculture and Agri-Food Category ππ₯©
πΎ Occupation | π 2021 NOC Code |
πͺ Butchers β retail and wholesale | 63201 |
π Education Category ππ«
π Occupation | π 2021 NOC Code |
π¨βπ« Elementary and secondary school teacher assistants | 43100 |
βΏ Instructors of persons with disabilities | 42203 |
πΆ Early childhood educators and assistants | 42202 |
π« Elementary school and kindergarten teachers | 41221 |
π« Secondary school teachers | 41220 |
π Eligibility for Each Category πβ
βοΈ Meet the minimum Express Entry criteria (eligibility under Federal Skilled Worker, Federal Skilled Trades, or Canadian Experience Class). βοΈ Meet the specific requirements of a targeted draw. βοΈ Have relevant work experience in one of the eligible occupations. π οΈπ
π Canadaβs categories are chosen based on labor market needs, expert input, and economic projections. ππ
β οΈ Disclaimer: This guide is for informational purposes only. Every case is unique, and we recommend consulting with our experts for personalized advice.
π© Contact Us: Zee Overseas Immigration Services ππΌ
Let us help you navigate this process seamlessly! πβοΈ
π Book a Consultation with Zee Overseas Immigration Services Today! πβ
π Book Now ππ
π Source: π¨π¦ Government of Canada π